Use the Calumen tool to get the accurate and updated values
The Product Performance table will allow you to easily compare the performance of all our standard products. For more data on non-standard products, please use our Calumen software which is available for free to download from our website.
Norms: EN 410 | SEALED UNIT Configuration: 6-16-4 | Glazing Type: DGU | Gas Type: Argon |
Product | Light Transmission LT (%) |
Exterior Light Reflection LRe (%) |
Solar Factor g -value |
Selectivity LT/g |
Ug W/(m2.K) |
Transmission Color |
Outdoor Reflection |
SGG COOL-LITE XTREME 70/33 II | 70 | 11 | 0.33 | 2.12 | 1.0 | Neutral | Neutral |
SGG COOL-LITE XTREME 70/33 II DIA | 71 | 11 | 0.33 | 2.15 | 1.0 | Neutral | Neutral |
SGG COOL-LITE XTREME 60/28 II | 61 | 14 | 0.28 | 2.18 | 1.0 | Slightly Greenish | Neutral Bluish |
SGG COOL-LITE XTREME 60/28 DIA | 61 | 14 | 0.28 | 2.18 | 1.0 | Very Neutral | Neutral Bluish |
SGG COOL-LITE XTREME 60/28 | 60 | 14 | 0.28 | 2.14 | 1.0 | Very Neutral | Neutral Bluish |
SGG Cool-Lite XTREME 50/22 II | 47 | 16 | 0,21 | 2,24 | 1,0 | Neutral | Neutral Bluish |
Product | Light Transmission LT (%) |
Exterior Light Reflection LRe (%) |
Solar Factor g -value |
Selectivity LT/g |
Ug W/(m2.K) |
Transmission Color |
Outdoor Reflection |
SGG COOL-LITE SKN 183 II | 75 | 12 | 0.40 | 1.88 | 1.0 | Neutral | Neutral |
SGG COOL-LITE SKN 183 | 75 | 12 | 0.40 | 1.88 | 1.0 | Neutral | Neutral |
SGG COOL-LITE SKN 176 II | 70 | 13 | 0.37 | 1.89 | 1.0 | Rather Neutral | Neutral/ Slightly Bluish |
SGG COOL-LITE SKN 176 | 70 | 13 | 0.37 | 1.89 | 1.0 | Rather Neutral | Neutral Bluish |
SGG COOL-LITE SKN165 II | 61 | 16 | 0.34 | 1.79 | 1.0 | Neutral | Neutral |
SGG COOL-LITE SKN165 | 61 | 16 | 0.34 | 1.79 | 1.0 | Neutral | Neutral |
SGG COOL-LITE SKN154 II | 52 | 18 | 0.28 | 1.85 | 1.0 | Neutral Greenish | Neutral |
SGG COOL-LITE SKN154 | 52 | 19 | 0.28 | 1.85 | 1.0 | Neutral Greenish | Neutral |
SGG COOL-LITE SKN144 II | 42 | 20 | 0.23 | 1.82 | 1.1 | Neutral Greenish | Neutral |
SGG COOL-LITE SKN145 | 41 | 19 | 0.22 | 1.86 | 1.1 | Slightly Greenish | Neutral/ Slightly Bluish |
Product | Light Transmission LT (%) |
Exterior Light Reflection LRe (%) |
Solar Factor g -value |
Selectivity LT/g |
Ug W/(m2.K) |
Transmission Color |
Outdoor Reflection |
SGG COOL-LITE KNT164 | 58 | 15 | 0.47 | 1.23 | 1.5 | Neutral | Neutral |
SGG COOL-LITE KNT155 | 48 | 17 | 0.38 | 1.26 | 1.4 | Neutral | Neutral |
SGG COOL-LITE KNT140 | 38 | 23 | 0.29 | 1.31 | 1.3 | Neutral | Neutral |
SGG COOL-LITE KBT140 | 37 | 24 | 0.29 | 1.27 | 1.4 | Neutral | Blue |
SGG COOL-LITE KG137 Tempered | 35 | 34 | 0.29 | 1.21 | 1.2 | Bluish | Gold |
SGG Cool-Lite KN 166 II | 61 | 22 | 0,39 | 1,56 | 1,0 | N/A | N/A |
SGG Cool-Lite KG 137 annealed | 34 | 30 | 0,28 | 1,2 | 1,2 | Bluish | Gold |
SGG Cool-Lite KG 137 tempered | 34 | 33 | 0,28 | 1,2 | 1,2 | Bluish | Gold |
Product | Light Transmission LT (%) |
Exterior Light Reflection LRe (%) |
Solar Factor g -value |
Selectivity LT/g |
Ug W/(m2.K) |
Transmission Color |
Outdoor Reflection |
SGG COOL-LITE ST167 + PLT XN | 61 | 21 | 0.49 | 1.24 | 1.1 | Neutral | Neutral |
SGG COOL-LITE ST150 + PLT XN | 46 | 19 | 0.38 | 1.21 | 1.1 | Neutral | Neutral Grey |
SGG COOL-LITE ST136 + PLT XN | 34 | 23 | 0.28 | 1.21 | 1.1 | Neutral | Silver Grey |
SGG COOL-LITE STB136 + PLT XN | 33 | 19 | 0.28 | 1.18 | 1.1 | Neutral | Blue |
SGG COOL-LITE ST120 + PLT XN | 19 | 32 | 0.17 | 1.12 | 1.1 | Neutral | Silver |
SGG COOL-LITE STB120 + PLT XN | 20 | 21 | 0.18 | 1.11 | 1.1 | Neutral | Blue |
SGG COOL-LITE ST108 + PLT XN | 8 | 44 | 0.08 | 1 | 1.1 | Neutral | Silver |
SGG C-L ST Bright Silver DIA + PLT XN | 61 | 32 | 0.50 | 1.22 | 1.1 | Silver |
-
-
Light transmission:Percentage of visible light directly transmitted through the glass.
-
Reflection outside:
Percentage of visible light directly reflected from the exterior glass surface.
-
U-value:
The U-value is a measure of the heat loss by penetrating the glass. The lower the U-value is, the better the insulating properties are. Expressed in W/m2K.
-
Colour rendering index:
Ability of the glass to keep the colours the same as if they were observed without glazing. Measured with a scale from 1 to 100. A low CRI gives blurred colours, and a high CRI gives natural and bright colours.
-
Solar factor:
Percentage of solar energy transmitted through the glass. It therefore measures the ability of a glazing to reduce the heating of the room. The lower the solar factor is, the better it helps to improve the comfort inside of the building.
-
Selectivity:
The selectivity of glass is expressed as the ratio between its light transmission and solar factor. When the selectivity of glass is higher than 2, it gives you twice as much light versus heat.